Butch'n'Bugs Acceptance
Race 8 at Newcastle
Date: Sat 27th Feb, 2021
MASTER BUILDERS ASSOCIATION-C1, 1600m
Class 1, Apprentices Can Claim, , , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Rock The Bells | 7 | Jean Van Overmeire | 59 | 20% | 20% |
2 | Saquon | 3 | Reece Jones | 59 | 20% | 60% |
3 | Overthink | 13 | K S Latham | 59 | 14% | 14% |
4 | Liam's The Boss | 19 | 58.5 | 7% | 29% | |
5 | Speedzone | 9 | R Hutchings | 58 | 10% | 20% |
6 | Akasawa | 1 | J Penza | 57.5 | 67% | 33% |
7 | Apex | 11 | Ashley Morgan | 57.5 | 10% | 30% |
8 | Jervis | 18 | A Gibbons | 57 | 25% | 0% |
9 | Nothing's Sacred | 8 | L Magorrian | 57 | 33% | 0% |
10 | Avion Fury | 15 | 57 | 15% | 38% | |
11 | Iolanthe | 16 | C Reith | 56.5 | 33% | 0% |
12 | Land Ahoy | 5 | A B Collett | 56.5 | 40% | 20% |
13 | Vintage Harvest | 2 | Tyler Schiller | 56.5 | 25% | 0% |
14 | Ladylovestogamble | 10 | 56.5 | 10% | 30% | |
15 | Butch'n'bugs | 12 | G Buckley | 56.5 | 7% | 43% |
16 | Rodrick's Secret | 17 | Brodie Loy | 56 | 10% | 20% |
17 | Rockness Angel(e) | 14 | 55 | 6% | 28% | |
18 | Chico(e) | 6 | 55 | 10% | 20% | |
19 | Cabarita(e) | 4 | 56 | 14% | 43% |
1 ROCK THE BELLS
Trainer: R & M Freedman Jockey: Jean Van OvermeireWeight: 59kg Barrier: 7
Record: 5-1-1-0 Prizemoney: $26,820.00
4-9 | Ns1.6L , Newcastle, 2021-02-06 1500M, Heavy (8), Race 7, Hcp (C1), $35,000.00 ($1,980.00), Jockey: K S Latham, Bar: 3, 58.5kg, 1:33.66 , 13/4 , Settled-3 800-2 400-2 |
9-14 | 3/42.9L , Kembla Grange, 2021-01-16 1300M, Good (3), Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: A Gibbons, Bar: 11, 58kg, 1:17.29 , 7/1 , Settled-8 800-8 400-8 |
8-9 | 1.35.6L , Royal Randwick, 2020-12-22 1050M, Heavy (8), Race 3, Barrier Trl, (), Jockey: K S Latham, Bar: 8, 0kg, 1:03.15 , Barrier Trial |
6-10 | 1.33.5L , Royal Randwick, 2020-12-08 735M, Good (4), Race 13, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6, 0kg, 0:43.19 , Barrier Trial |
2-8 | 1 1.30.5L , Kembla Grange, 2020-09-12 1400M, Good (4), Race 2, Hcp (C1), $35,000.00 ($6,000.00), Jockey: K S Latham, Bar: 2, 55.5kg, 1:23.57 , 9/4 , Settled-4 800-4 400-4 |
2 SAQUON
Trainer: P M Perry Jockey: Reece JonesWeight: 59kg Barrier: 3
Record: 5-1-3-0 Prizemoney: $36,925.00
2-4 | 1 6.30.1L , Muswellbrook, 2021-02-15 1450M, Soft (6), Race 3, Hcp (C2), $22,000.00 ($3,900.00), Jockey: Reece Jones, Bar: 1, 59.5kg, 1:28.30 , 11/8 , Settled-1 800-1 400-1 |
2-9 | 1 1/20.5L , Gosford, 2021-01-19 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 2, 0kg, 1:01.30 , Barrier Trial |
4-7 | 1/23.8L , Wyong, 2021-01-07 1000M, Soft (6), Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 4, 0kg, 1:00.45 , Barrier Trial |
4-6 | Lg hd2.9L , Wyong, 2020-12-18 845M, Good (4), Race 12, Barrier Trl, (), Jockey: Reece Jones, Bar: 4, 0kg, 0:51.28 , Barrier Trial |
2-9 | 1 42.0L , Newcastle, 2020-12-03 800M, Good (4), Race 7, Barrier Trl, (), Jockey: Reece Jones, Bar: 2, 0kg, 0:47.10 , Barrier Trial |
3 OVERTHINK
Trainer: R S Englebrecht Jockey: K S LathamWeight: 59kg Barrier: 13
Record: 7-1-1-0 Prizemoney: $33,345.00
7-11 | 1/22.7L , Goulburn, 2021-02-07 1400M, Good (4), Race 6, E&G (Bm58), $22,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 8, 63kg, 1:24.10 , 11/1 , Settled-10 800-11 400-11 |
2-5 | 1 Lg hd1.3L , Warwick Farm, 2021-01-19 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 2, 0kg, 1:13.24 , Barrier Trial |
6-8 | 3/43.5L , Kembla Grange, 2020-10-15 2000M, Good (4), Race 1, 3yo+ (Bm64), $35,000.00 ($1,100.00), Jockey: K S Latham, Bar: 8, 58.5kg, 2:03.66 , 13/8 , Settled-3 800-2 400-2 |
1-10 | 2L, Wyong, 2020-09-22 2100M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($16,740.00), Jockey: Jean Van Overmeire, Bar: 6, 59kg, 2:13.60 , 9/10 , Settled-4 800-3 400-2 |
2-7 | 1 70.2L , Hawkesbury, 2020-09-10 1800M, Heavy (9), Race 2, Mdn Plate, $35,000.00 ($6,000.00), Jockey: Jean Van Overmeire, Bar: 4, 59kg, 1:53.00 , 10/1 , Settled-2 800-2 400-1 |
4 LIAM'S THE BOSS
Trainer: Brad Widdup Jockey: TBA Weight: 58.5kg Barrier: 19
Record: 14-1-4-0 Prizemoney: $55,475.00
9-9 | Ns31.7L , Newcastle, 2021-02-06 1500M, Heavy (8), Race 7, Hcp (C1), $35,000.00 ($1,000.00), Jockey: B Spriggs, Bar: 5, 58.5kg, 1:33.66 , 11/1 , Settled-6 800-6 400-9 |
7-8 | Lg Nk11.9L , Gosford, 2021-01-19 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: B Spriggs, Bar: 7, 0kg, 1:00.40 , Barrier Trial |
7-8 | Ns7.1L , Canterbury Park, 2020-10-05 1900M, Good (3), Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 5, 55kg, 1:54.86 , 6/1 , Settled-2 800-2 400-2 |
2-13 | 1 Lg Nk0.8L , Kembla Grange, 2020-09-17 1500M, Good (3), Race 7, (Bm64), $35,000.00 ($6,000.00), Jockey: Rachel King, Bar: 9, 58.5kg, 1:30.49 , 12/1 , Settled-4 800-5 400-5 |
5-6 | 3.85.3L , Royal Randwick, 2020-09-08 1200M, Good (4), Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5, 0kg, 1:13.58 , Barrier Trial |
5 SPEEDZONE
Trainer: John Thompson Jockey: R HutchingsWeight: 58kg Barrier: 9
Record: 10-1-2-0 Prizemoney: $37,075.00
4-10 | Nk2.6L , Canberra, 2021-02-19 1600M, Good (4), Race 9, Plate (C1), $22,500.00 ($825.00), Jockey: L Magorrian, Bar: 4, 59kg, 1:36.32 , 20/1 , Settled-2 800-2 400-2 |
5-8 | 1.38.8L , Canberra, 2021-02-05 2000M, Soft (7), Race 2, Plate (C1), $22,000.00 ($550.00), Jockey: K S Latham, Bar: 5, 59kg, 2:04.63 , 5/2 , Settled-2 800-2 400-2 |
1-13 | Sh NkL, Kembla Grange, 2021-01-16 1500M, Good (3), Race 4, Mdn Plate, $35,000.00 ($16,740.00), Jockey: K S Latham, Bar: 13, 59kg, 1:30.65 , 8/1 , Settled-12 800-10 400-5 |
2-10 | 1 Sh Nk1.0L , Wyong, 2021-01-02 1600M, Heavy (9), Race 1, Mdn, $35,000.00 ($6,000.00), Jockey: K S Latham, Bar: 5, 58kg, 1:39.86 , 6/1 , Settled-1 800-1 400-1 |
4-12 | 3/43.8L , Newcastle, 2020-12-19 1350M, Soft (5), Race 5, Mdn Plate, $35,000.00 ($1,980.00), Jockey: A Bullock, Bar: 7, 59kg, 1:22.42 , 10/1 , Settled-4 800-5 400-5 |
6 AKASAWA
Trainer: Paul Messara Jockey: J PenzaWeight: 57.5kg Barrier: 1
Record: 3-2-1-0 Prizemoney: $41,450.00
2-10 | 1 3/40.2L , Muswellbrook, 2021-02-08 1450M, Soft (5), Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: C Reith, Bar: 1, 60kg, 1:28.87 , 15/8 , Settled-6 800-7 400-7 |
4-10 | 2.36.4L , Tamworth, 2021-01-21 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: Ms K Adams, Bar: 1, 0kg, 0:56.90 , Barrier Trial |
5-9 | 2.57.0L , Muswellbrook, 2021-01-07 1000M, Heavy (8), Race 3, Barrier Trl, (), Jockey: Ms M Weir, Bar: 1, 0kg, 1:00.99 , Barrier Trial |
1-14 | 3.3L, Muswellbrook, 2020-09-03 1500M, Soft (5), Race 2, Mdn, $22,000.00 ($11,200.00), Jockey: Mitchell Bell, Bar: 12, 56.5kg, 1:31.53 , 2/1 |
3-6 | Sh Hd0.9L , Scone, 2020-08-19 1200M, Soft (5), Race 14, Barrier Trl, (), Jockey: A Bullock, Bar: 3, 0kg, 1:15.54 , Barrier Trial |
7 APEX
Trainer: J D Cooper Jockey: Ashley MorganWeight: 57.5kg Barrier: 11
Record: 10-1-1-2 Prizemoney: $32,220.00
1-8 | 2.8L, Newcastle, 2021-02-06 1400M, Soft (7), Race 4, E&G Mdn Hcp, $35,000.00 ($16,740.00), Jockey: Ashley Morgan, Bar: 8, 55kg, 1:25.26 , 8/1 , Settled-1 800-2 400-1 |
3-8 | 1/24.3L , Wyong, 2021-01-20 1350M, Soft (5), Race 2, E&G Mdn, $35,000.00 ($3,200.00), Jockey: Reece Jones, Bar: 8, 52kg, 1:20.07 , 30/1 , Settled-6 800-5 400-5 |
8-12 | 3/43.3L , Bathurst, 2020-12-21 1100M, Good (4), Race 3, E&G Mdn, $22,000.00 ($500.00), Jockey: C Lever, Bar: 6, 58.5kg, 1:04.34 , 40/1 , Settled-10 800-10 400-10 |
8-12 | 1.84.3L , Tuncurry, 2020-12-07 1200M, Soft (6), Race 1, 4yo+ Mdn, $22,000.00 ($500.00), Jockey: C Lever, Bar: 10, 59kg, 1:12.89 , 12/1 , Settled-7 800-7 400-6 |
9-13 | Sh Hd8.9L , Taree, 2020-08-21 1250M, Good (4), Race 3, E&G Mdn, $22,000.00 ($500.00), Jockey: G Buckley, Bar: 12, 58.5kg, 1:14.22 , 11/1 , Settled-8 800-8 400-6 |
8 JERVIS
Trainer: Ms K Waugh Jockey: A GibbonsWeight: 57kg Barrier: 18
Record: 4-1-0-0 Prizemoney: $19,625.00
5-10 | 3/42.9L , Muswellbrook, 2021-02-08 1450M, Soft (5), Race 7, (Bm58), $22,000.00 ($720.00), Jockey: S Lisnyy, Bar: 2, 59.5kg, 1:28.87 , 15/2 , Settled-5 800-6 400-6 |
1-9 | Sh NkL, Scone, 2021-01-28 1400M, Good (4), Race 3, Mdn Hcp, $22,000.00 ($11,200.00), Jockey: S Lisnyy, Bar: 2, 59kg, 1:25.10 , 13/4 , Settled-4 800-5 400-3 |
5-12 | 1.82.9L , Gosford, 2021-01-15 1200M, Good (4), Race 3, Mdn, $35,000.00 ($1,280.00), Jockey: Tommy Berry, Bar: 4, 57.5kg, 1:11.90 , 9/4 , Settled-5 800-5 400-8 |
3-8 | Hf Hd1.4L , Wyong, 2021-01-07 1000M, Soft (6), Race 5, Barrier Trl, (), Jockey: S Lisnyy, Bar: 3, 0kg, 1:00.73 , Barrier Trial |
3-6 | 3/41.8L , Wyong, 2020-12-18 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: S Lisnyy, Bar: 3, 0kg, 1:00.25 , Barrier Trial |
9 NOTHING'S SACRED
Trainer: William Freedman Jockey: L MagorrianWeight: 57kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $13,800.00
1-9 | 3L, Muswellbrook, 2021-02-15 1450M, Soft (6), Race 4, Mdn, $22,000.00 ($11,200.00), Jockey: Jean Van Overmeire, Bar: 2, 58.5kg, 1:30.27 , 11/8 , Settled-2 800-2 400-2 |
4-14 | 3.55.6L , Parkes, 2021-01-23 1200M, Good (3), Race 2, Mdn Hcp, $22,000.00 ($1,100.00), Jockey: J Kissick, Bar: 1, 58kg, 1:08.85 , 11/4 , Settled-8 800-8 400-5 |
2-8 | 1 Sh Hd1.0L , Muswellbrook, 2021-01-07 1000M, Heavy (8), Race 4, Barrier Trl, (), Jockey: S Lisnyy, Bar: 5, 0kg, 1:00.83 , Barrier Trial |
3-8 | 16.8L , Newcastle, 2020-12-03 800M, Good (4), Race 12, Barrier Trl, (), Jockey: C Reith, Bar: 3, 0kg, 0:47.39 , Barrier Trial |
4-5 | 1.82.1L , Hawkesbury, 2020-07-20 800M, Good (4), Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4, 0kg, 0:47.72 , Barrier Trial |
10 AVION FURY
Trainer: Glen Thompson Jockey: TBA Weight: 57kg Barrier: 15
Record: 13-2-3-2 Prizemoney: $87,060.00
6-14 | 3/44.9L , Newcastle, 2021-02-01 1350M, Soft (5), Race 7, Hcp (C3), $22,000.00 ($540.00), Jockey: S Clipperton, Bar: 3, 58kg, 1:20.99 , 15/4 , Settled-8 800-8 400-7 |
3-6 | 27.3L , Kembla Grange, 2021-01-16 1500M, Good (3), Race 3, Hcp (C1), $35,000.00 ($3,200.00), Jockey: Mitchell Bell, Bar: 3, 58kg, 1:29.70 , 25/1 , Settled-6 800-5 400-6 |
7-11 | Sh1/2Hd3.7L , Nowra, 2020-12-31 1200M, Soft (7), Race 5, Hcp (C3), $22,000.00 ($500.00), Jockey: S Guymer, Bar: 7, 58.5kg, 1:10.35 , 9/2 , Settled-9 800-9 400-9 |
5-9 | 25.2L , Royal Randwick, 2020-12-08 1040M, Good (4), Race 4, Barrier Trl, (), Jockey: Stephane Joseph, Bar: 5, 0kg, 1:01.73 , Barrier Trial |
9-9 | 2.811.2L , Rosehill Gardens, 2020-06-27 1400M, Heavy (8), Race 1, 3yo (Bm74), $100,000.00 ($2,800.00), Jockey: Rachel King, Bar: 8, 52.5kg, 1:24.45 , 30/1 , Settled-5 800-4 400-2 |
11 IOLANTHE
Trainer: James Cummings Jockey: C ReithWeight: 56.5kg Barrier: 16
Record: 3-1-0-0 Prizemoney: $25,845.00
1-9 | 1L, Newcastle, 2021-02-06 1400M, Heavy (8), Race 6, F&M Mdn Hcp, $35,000.00 ($16,740.00), Jockey: C Reith, Bar: 3, 58.5kg, 1:27.30 , 7/1 , Settled-9 800-9 400-7 |
8-10 | Hd5.6L , Canterbury Park, 2021-01-22 1250M, Good (4), Race 1, 3yof Mdn Hcp, $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 5, 58kg, 1:13.07 , 25/1 , Settled-9 800-9 400-9 |
7-10 | 4.58.8L , Royal Randwick, 2021-01-07 1045M, Soft (7), Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 7, 0kg, 1:01.71 , Barrier Trial |
2-4 | 1 1.30.2L , Hawkesbury, 2020-12-21 800M, Soft (7), Race 15, Barrier Trl, (), Jockey: J Bowman, Bar: 2, 0kg, 0:49.12 , Barrier Trial |
12 LAND AHOY
Trainer: J G Sargent Jockey: A B CollettWeight: 56.5kg Barrier: 5
Record: 5-2-0-1 Prizemoney: $43,540.00
7-8 | Ns1.3L , Hawkesbury, 2021-02-09 1400M, Soft (5), Race 6, (Bm64), $35,000.00 ($1,000.00), Jockey: J Penza, Bar: 4, 56kg, 1:25.23 , 5/1 , Settled-7 800-7 400-7 |
6-8 | 1.33.9L , Gosford, 2021-01-19 800M, Good (4), Race 7, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 6, 0kg, 0:49.81 , Barrier Trial |
4-9 | 1/21.7L , Nowra, 2020-09-20 1600M, Soft (5), Race 5, (Bm66), $22,000.00 ($1,100.00), Jockey: J Penza, Bar: 4, 55kg, 1:37.26 , 4/5 , Settled-6 800-6 400-6 |
3-8 | 1.31.8L , Newcastle, 2020-09-01 1400M, Good (3), Race 4, Hcp (C1), $35,000.00 ($3,200.00), Jockey: J Penza, Bar: 2, 55kg, 1:23.48 , 9/2 , Settled-5 800-5 400-5 |
5-9 | 1.35.2L , Royal Randwick, 2020-08-11 1080M, Synthetic , Race 2, Barrier Trl, (), Jockey: Rachel King, Bar: 5, 0kg, 1:03.55 , Barrier Trial |
13 VINTAGE HARVEST
Trainer: Mark Newnham Jockey: Tyler SchillerWeight: 56.5kg Barrier: 2
Record: 4-1-0-0 Prizemoney: $21,040.00
1-9 | 3/4L, Hawkesbury, 2021-02-09 1500M, Soft (5), Race 2, Mdn Plate, $35,000.00 ($16,740.00), Jockey: J Parr, Bar: 7, 56.5kg, 1:30.84 , 10/9 , Settled-1 800-1 400-1 |
6-10 | Hd5.4L , Canterbury Park, 2021-01-22 1250M, Good (4), Race 1, 3yof Mdn Hcp, $50,000.00 ($1,650.00), Jockey: J Parr, Bar: 10, 57.5kg, 1:13.07 , 11/1 , Settled-8 800-8 400-8 |
3-7 | 1.83.6L , Warwick Farm, 2020-12-30 1175M, Synthetic , Race 4, Barrier Trl, (), Jockey: J Parr, Bar: 3, 0kg, 1:13.64 , Barrier Trial |
6-10 | 3.35.2L , Canterbury Park, 2020-07-22 1100M, Heavy (8), Race 2, 2yof Mdn, $50,000.00 ($1,650.00), Jockey: R Dolan, Bar: 1, 56kg, 1:06.24 , 11/1 , Settled-7 800-7 400-7 |
1-9 | 3/4L, Warwick Farm, 2020-07-06 807M, Soft (6), Race 7, Barrier Trl, (), Jockey: R Dolan, Bar: 1, 0kg, 0:48.87 , Barrier Trial |
14 LADYLOVESTOGAMBLE
Trainer: Clare Cunningham Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 10-1-1-2 Prizemoney: $43,170.00
3-11 | Nk1.1L , Goulburn, 2021-02-07 1600M, Good (4), Race 5, (C1), $22,000.00 ($2,100.00), Jockey: B Mc Dougall, Bar: 4, 57kg, 1:35.69 , 4/1 , Settled-7 800-7 400-5 |
4-9 | Sh Hd2.4L , Kembla Grange, 2021-01-23 1400M, Good (4), Race 6, Hcp (C1), $35,000.00 ($1,980.00), Jockey: A Gibbons, Bar: 6, 56.5kg, 1:24.43 , 16/1 , Settled-7 800-7 400-7 |
9-11 | 1/24.5L , Wyong, 2021-01-02 1100M, Heavy (9), Race 4, Hcp (C1), $35,000.00 ($1,000.00), Jockey: A Gibbons, Bar: 3, 56.5kg, 1:04.84 , 20/1 , Settled-9 800-9 400-10 |
6-8 | 19.0L , Rosehill Gardens, 2020-12-18 900M, Soft (7), Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 6, 0kg, 0:53.58 , Barrier Trial |
7-10 | 1.34.1L , Royal Randwick, 2020-12-08 735M, Good (4), Race 13, Barrier Trl, (), Jockey: K S Latham, Bar: 7, 0kg, 0:43.19 , Barrier Trial |
15 BUTCH'N'BUGS
Trainer: Peter D Green Jockey: G BuckleyWeight: 56.5kg Barrier: 12
Record: 14-1-2-4 Prizemoney: $53,395.00
14-14 | 1.36.9L , Hawkesbury, 2021-02-09 1800M, Soft (5), Race 7, (Bm64), $35,000.00 (), Jockey: G Buckley, Bar: 4, 57kg, 1:49.99 , 25/1 |
2-8 | 1 Hd0.8L , Gosford, 2021-01-27 1600M, Soft (5), Race 4, Hcp (C1), $35,000.00 ($6,000.00), Jockey: B Spriggs, Bar: 3, 57kg, 1:38.59 , 12/1 , Settled-6 800-7 400-6 |
3-9 | Sh Hd0.2L , Gosford, 2021-01-15 1600M, Good (4), Race 2, Hcp (C1), $35,000.00 ($3,200.00), Jockey: G Buckley, Bar: 6, 57kg, 1:38.10 , 20/1 , Settled-4 800-4 400-4 |
10-14 | Sh Nk7.3L , Wyong, 2021-01-02 1600M, Heavy (9), Race 6, Series Final, $150,000.00 ($3,500.00), Jockey: G Buckley, Bar: 4, 56kg, 1:38.54 , 100/1 , Settled-5 800-5 400-8 |
2-9 | 1 1/23.8L , Wyong, 2020-12-16 1600M, Soft (7), Race 1, Hcp (C1), $35,000.00 ($6,000.00), Jockey: G Buckley, Bar: 2, 57.5kg, 1:37.70 , 10/1 , Settled-6 800-5 400-5 |
16 RODRICK'S SECRET
Trainer: Matthew Smith Jockey: Brodie LoyWeight: 56kg Barrier: 17
Record: 10-1-1-1 Prizemoney: $31,690.00
6-6 | Hf Nk4.7L , Gosford, 2021-02-13 1900M, Heavy (9), Race 5, Plate (C1), $35,000.00 ($1,100.00), Jockey: C Lever, Bar: 2, 59kg, 2:05.18 , 9/2 , Settled-5 800-6 400-6 |
3-8 | 3.34.3L , Bathurst, 2021-01-29 1808M, Good (4), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: G Buckley, Bar: 4, 60kg, 1:53.84 , 9/2 , Settled-4 800-6 400-2 |
4-6 | 28.6L , Kembla Grange, 2021-01-16 1500M, Good (3), Race 3, Hcp (C1), $35,000.00 ($1,980.00), Jockey: Tyler Schiller, Bar: 2, 55kg, 1:29.70 , 25/1 , Settled-4 800-4 400-4 |
7-13 | 1.36.7L , Wyong, 2021-01-02 1350M, Heavy (9), Race 8, E&G (Bm64), $35,000.00 ($1,000.00), Jockey: A B Collett, Bar: 9, 57kg, 1:20.32 , 40/1 , Settled-12 800-12 400-10 |
3-7 | 1.82.6L , Canterbury Park, 2020-12-15 1100M, Soft (7), Race 3, Barrier Trl, (), Jockey: Rachel King, Bar: 3, 0kg, 1:06.87 , Barrier Trial |
17 ROCKNESS ANGEL
Trainer: T J Bartley Jockey: TBA Weight: 55kg Barrier: 14
Record: 18-1-2-3 Prizemoney: $35,645.00
9-12 | 48.7L , Mudgee, 2021-02-28 1600M, Good (4), Race 5, (C1), $30,000.00 ($725.00), Jockey: G Buckley, Bar: 4, 57kg, 1:36.03 , 20/1 , Settled-4 800-5 400-5 |
3-9 | Sh Hd1.1L , Taree, 2021-02-12 1250M, Soft (5), Race 8, Hcp (C1), $22,000.00 ($2,100.00), Jockey: M Bennett, Bar: 2, 55.5kg, 1:13.39 , 7/4 , Settled-3 800-3 400-3 |
5-6 | Nk2.1L , Newcastle, 2021-02-06 1200M, Soft (5), Race 3, Hcp (C1), $35,000.00 ($1,280.00), Jockey: A B Collett, Bar: 2, 55kg, 1:12.43 , 30/1 , Settled-3 800-3 400-4 |
7-14 | Hf Nk2.9L , Port Macquarie, 2021-01-22 1200M, Good (4), Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: S Lisnyy, Bar: 6, 55kg, 1:12.53 , 20/1 , Settled-5 800-5 400-4 |
1-7 | Hf HdL, Wyong, 2021-01-07 1000M, Soft (6), Race 3, Barrier Trl, (), Jockey: S Lisnyy, Bar: 1, 0kg, 0:59.82 , Barrier Trial |
18 CHICO
Trainer: B F Cavanough Jockey: TBA Weight: 55kg Barrier: 6
Record: 10-1-2-0 Prizemoney: $20,430.00
2-10 | 1 Sh1/2Hd2.0L , Scone, 2021-02-16 1300M, Soft (5), Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: C Waddell, Bar: 2, 53.5kg, 1:17.10 , 20/1 , Settled-1 800-1 400-1 |
2-13 | 1 1.50.4L , Tamworth, 2021-01-30 1400M, Good (4), Race 5, (Bm58), $12,000.00 ($2,020.00), Jockey: C Waddell, Bar: 8, 52.5kg, 1:23.26 , 5/1 , Settled-1 800-1 400-1 |
4-8 | 2.55.9L , Quirindi, 2021-01-12 1450M, Good (4), Race 5, Hcp (C1), $22,000.00 ($1,100.00), Jockey: Ashley Morgan, Bar: 6, 55kg, 1:27.13 , 20/1 , Settled-3 800-2 400-2 |
7-14 | 1/22.9L , Inverell, 2021-01-01 1400M, Good (4), Race 4, Hcp (C1), $22,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 7, 56kg, 1:24.80 , 20/1 , Settled-2 800-3 400-5 |
6-14 | Nk3.3L , Scone, 2020-12-11 1400M, Good (4), Race 7, (Bm58), $22,000.00 ($540.00), Jockey: J Penza, Bar: 6, 56kg, 1:22.72 , 30/1 , Settled-4 800-3 400-4 |
19 CABARITA
Trainer: R & M Freedman Jockey: TBA Weight: 56kg Barrier: 4
Record: 7-1-1-2 Prizemoney: $38,595.00
5-5 | 1.35.7L , Gosford, 2021-02-13 1600M, Heavy (9), Race 6, (Bm64), $35,000.00 ($1,280.00), Jockey: Jean Van Overmeire, Bar: 3, 56kg, 1:41.11 , 5/1 , Settled-5 800-5 400-5 |
1-6 | 3/4L, Gosford, 2021-01-27 1600M, Soft (5), Race 1, 3yo Mdn, $35,000.00 ($16,740.00), Jockey: Jean Van Overmeire, Bar: 4, 58kg, 1:39.37 , 5/2 , Settled-5 800-5 400-4 |
2-13 | 1 3/40.2L , Kembla Grange, 2021-01-16 1500M, Good (3), Race 4, Mdn Plate, $35,000.00 ($6,000.00), Jockey: Mitchell Bell, Bar: 6, 55.5kg, 1:30.65 , 9/2 , Settled-9 800-8 400-4 |
3-12 | 3/41.8L , Newcastle, 2020-12-19 1350M, Soft (5), Race 5, Mdn Plate, $35,000.00 ($3,200.00), Jockey: Jean Van Overmeire, Bar: 5, 55.5kg, 1:22.42 , 6/1 , Settled-6 800-6 400-6 |
6-8 | 4.88.9L , Randwick-Kensington, 2020-12-04 1250M, Good (4), Race 2, 3yo F Mdn, $50,000.00 ($1,650.00), Jockey: J R Collett, Bar: 5, 58.5kg, 1:12.60 , 9/1 , Settled-7 800-7 400-7 |