Spanish Fighter Acceptance
Race 6 at Newcastle
Date: Sat 27th Feb, 2021
MBA NSW HUNTER DIVISION (BM64), 1400m
Benchmark 64, Apprentices Can Claim, , , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Amusez Moi | 17 | L Magorrian | 61 | 18% | 27% |
2 | Highest Standard | 1 | G Buckley | 60.5 | 60% | 0% |
3 | Highmaster | 11 | R Hutchings | 60.5 | 20% | 40% |
4 | Budhwar | 9 | 59.5 | 12% | 53% | |
5 | Favra | 2 | Dylan Gibbons | 59.5 | 12% | 47% |
6 | Happy Candy | 10 | Tyler Schiller | 59.5 | 19% | 25% |
7 | Arctic Thunder | 14 | Ms L Day | 59 | 50% | 33% |
8 | Call Me Mo | 6 | Reece Jones | 59 | 18% | 24% |
9 | French Bonnet | 13 | A Gibbons | 58.5 | 60% | 20% |
10 | Magico Hombre | 5 | Ms J Taylor | 58.5 | 27% | 0% |
11 | Dam Reliable | 8 | Brodie Loy | 58 | 12% | 24% |
12 | Sidearm | 12 | K S Latham | 58 | 11% | 44% |
13 | Manabar | 16 | J Penza | 57.5 | 17% | 17% |
14 | Cabarita | 15 | Jean Van Overmeire | 55.5 | 14% | 43% |
15 | Sally Pops | 7 | Ashley Morgan | 55.5 | 40% | 20% |
16 | Crazy Train | 3 | A B Collett | 55 | 13% | 38% |
17 | Party Host(e) | 4 | A Layt | 55.5 | 11% | 37% |
1 AMUSEZ MOI
Trainer: Richard Litt Jockey: L MagorrianWeight: 61kg Barrier: 17
Record: 11-2-1-2 Prizemoney: $30,404.00
6-10 | Hf Nk5.1L , Warwick Farm, 2021-02-10 1200M, Good (4), Race 7, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: J Parr, Bar: 8, 57kg, 1:09.69 , 50/1 , Settled-2 800-2 400-3 |
1-6 | 2.5L, Warwick Farm, 2021-01-19 740M, Synthetic , Race 2, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1, 0kg, 0:44.74 , Barrier Trial |
8-8 | 1.312.9L , Canterbury Park, 2020-12-11 1100M, Good (3), Race 6, 3yo+ E&G (Bm72), $50,000.00 ($1,500.00), Jockey: Tom Sherry, Bar: 2, 55kg, 1:03.28 , 12/1 , Settled-7 800-7 400-8 |
2-6 | 1 83.5L , Warwick Farm, 2020-12-03 740M, Synthetic , Race 7, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2, 0kg, 0:44.70 , Barrier Trial |
6-9 | 5.88.1L , Warwick Farm, 2020-11-17 803M, Good (4), Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 6, 0kg, 0:46.81 , Barrier Trial |
2 HIGHEST STANDARD
Trainer: William Freedman Jockey: G BuckleyWeight: 60.5kg Barrier: 1
Record: 5-3-0-0 Prizemoney: $52,115.00
1-7 | NsL, Tamworth, 2021-02-12 1200M, Good (4), Race 2, Hcp (C2), $22,000.00 ($11,200.00), Jockey: G Buckley, Bar: 4, 58.5kg, 1:10.38 , 3/1 , Settled-6 800-6 400-4 |
8-10 | Sh Nk4.5L , Tamworth, 2021-01-30 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms R Murray, Bar: 2, 0kg, 0:59.51 , Barrier Trial |
1-10 | 1.5L, Scone, 2020-11-16 1300M, Good (4), Race 7, E&G (Bm58), $22,000.00 ($11,200.00), Jockey: C Reith, Bar: 3, 57.5kg, 1:16.73 , 5/1 , Settled-5 800-5 400-5 |
4-12 | 2.32.7L , Muswellbrook, 2020-11-01 1280M, Heavy (9), Race 7, E&G (Bm58), $22,000.00 ($1,100.00), Jockey: A Gibbons, Bar: 1, 57.5kg, 1:18.38 , 4/1 , Settled-6 800-6 400-8 |
1-12 | Lg NkL, Narromine, 2020-10-17 1100M, Good (4), Race 4, Mdn Hcp, $22,000.00 ($11,200.00), Jockey: Ms R Murray, Bar: 3, 56.5kg, 1:04.70 , 8/15 , Settled-6 800-6 400-5 |
3 HIGHMASTER
Trainer: John Thompson Jockey: R HutchingsWeight: 60.5kg Barrier: 11
Record: 10-2-2-2 Prizemoney: $68,685.00
4-8 | Sh1/2Hd1.5L , Royal Randwick, 2021-02-16 1200M, Soft (7), Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4, 0kg, 1:13.25 , Barrier Trial |
7-9 | Lg hd3.1L , Royal Randwick, 2021-02-05 735M, Soft (5), Race 18, Barrier Trl, (), Jockey: N Rawiller, Bar: 7, 0kg, 0:43.93 , Barrier Trial |
8-10 | Sh Nk4.4L , Randwick-Kensington, 2020-10-21 1800M, Good (4), Race 5, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: N Rawiller, Bar: 1, 57kg, 1:49.52 , 3/1 , Settled-1 800-1 400-2 |
2-8 | 1 Ns3.3L , Canterbury Park, 2020-10-05 1900M, Good (3), Race 4, 3yo+ (Bm72), $60,000.00 ($10,600.00), Jockey: N Rawiller, Bar: 1, 57kg, 1:54.86 , 7/4 , Settled-1 800-1 400-1 |
1-6 | 1/2L, Kembla Grange, 2020-09-17 1500M, Good (3), Race 1, Hcp (C1), $35,000.00 ($16,740.00), Jockey: K S Latham, Bar: 2, 59kg, 1:28.41 , 7/4 , Settled-4 800-3 400-2 |
4 BUDHWAR
Trainer: Brooke Somers Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 17-2-5-4 Prizemoney: $84,925.00
1-7 | Sh1/2HdL, Muswellbrook, 2021-02-15 1280M, Soft (5), Race 7, Hcp (C1), $22,000.00 ($11,200.00), Jockey: A Bullock, Bar: 6, 61.5kg, 1:17.51 , 9/10 , Settled-3 800-3 400-3 |
3-11 | 3.54.0L , Gosford, 2021-02-04 1200M, Soft (5), Race 6, E&G (Bm64), $35,000.00 ($3,200.00), Jockey: Reece Jones, Bar: 8, 55kg, 1:11.17 , 20/1 |
4-9 | Hf Nk2.3L , Royal Randwick, 2021-01-21 1050M, Good (4), Race 7, Barrier Trl, (), Jockey: K S Latham, Bar: 4, 0kg, 1:02.95 , Barrier Trial |
2-8 | 1 Ns0.2L , Royal Randwick, 2021-01-07 1045M, Soft (7), Race 3, Barrier Trl, (), Jockey: K S Latham, Bar: 2, 0kg, 1:03.28 , Barrier Trial |
6-9 | Sh Nk2.9L , Hawkesbury, 2020-10-22 1500M, Good (4), Race 6, E&G (Bm64), $35,000.00 ($1,100.00), Jockey: K S Latham, Bar: 6, 58.5kg, 1:29.67 , 3/1 , Settled-1 800-1 400-2 |
5 FAVRA
Trainer: Nathan Doyle Jockey: Dylan GibbonsWeight: 59.5kg Barrier: 2
Record: 17-2-3-5 Prizemoney: $93,690.00
3-11 | Nk0.8L , Newcastle, 2021-02-18 1400M, Soft (7), Race 8, E&G (Bm64), $35,000.00 ($3,200.00), Jockey: Reece Jones, Bar: 1, 56.5kg, 1:25.93 , 9/1 , Settled-3 800-4 400-5 |
6-8 | 3/46.4L , Wyong, 2021-01-20 1350M, Good (4), Race 7, (Bm64), $35,000.00 ($1,100.00), Jockey: B Griffiths, Bar: 4, 58.5kg, 1:19.09 , 6/1 , Settled-6 800-6 400-6 |
6-8 | 23.6L , Royal Randwick, 2021-01-09 1100M, Soft (6), Race 1, 3&4yo (Bm72), $125,000.00 ($4,000.00), Jockey: S Clipperton, Bar: 6, 55.5kg, 1:03.40 , 7/1 , Settled-8 400-8 |
6-6 | Nk3.0L , Wyong, 2020-12-18 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6, 0kg, 1:03.46 , Barrier Trial |
8-10 | Hf Nk7.1L , Rosehill Gardens, 2020-07-25 1400M, Soft (7), Race 6, 3yo (Bm70), $125,000.00 ($3,500.00), Jockey: J Ford, Bar: 5, 57kg, 1:23.97 , 40/1 , Settled-10 800-10 400-10 |
6 HAPPY CANDY
Trainer: Mark Newnham Jockey: Tyler SchillerWeight: 59.5kg Barrier: 10
Record: 16-3-3-1 Prizemoney: $91,960.00
1-6 | 1.3L, Hawkesbury, 2021-02-15 1250M, Soft (7), Race 1, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1, 0kg, 1:15.55 , Barrier Trial |
1-6 | Sh NkL, Warwick Farm, 2021-02-01 740M, Synthetic , Race 5, Barrier Trl, (), Jockey: J Parr, Bar: 1, 0kg, 0:44.22 , Barrier Trial |
5-8 | 12.4L , Canterbury Park, 2020-11-13 1550M, Soft (5), Race 6, 3yo+ (Bm72), $50,000.00 ($2,000.00), Jockey: R Dolan, Bar: 4, 56kg, 1:33.61 , 4/1 , Settled-1 800-1 400-1 |
4-9 | Sh Nk0.7L , Randwick-Kensington, 2020-10-21 1550M, Good (4), Race 4, 3yo+ F&M (Bm72), $50,000.00 ($3,400.00), Jockey: Tom Sherry, Bar: 9, 55kg, 1:32.68 , 7/2 , Settled-1 800-1 400-1 |
2-6 | 1 12.8L , Canterbury Park, 2020-10-05 1550M, Good (3), Race 3, 3yo+ F&M (Bm72), $60,000.00 ($10,600.00), Jockey: R Dolan, Bar: 6, 58kg, 1:31.83 , 20/1 , Settled-2 800-2 400-3 |
7 ARCTIC THUNDER
Trainer: G Portelli Jockey: Ms L DayWeight: 59kg Barrier: 14
Record: 6-3-2-0 Prizemoney: $60,990.00
1-7 | 1L, Gosford, 2021-02-13 1200M, Heavy (9), Race 8, F&M (Bm64), $35,000.00 ($16,740.00), Jockey: Ms L Day, Bar: 2, 57.5kg, 1:13.75 , 5/1 , Settled-1 800-1 400-1 |
7-7 | Nk2.0L , Warwick Farm, 2021-02-01 740M, Synthetic , Race 6, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 7, 0kg, 0:45.48 , Barrier Trial |
2-7 | 1 Hf Nk5.3L , Goulburn, 2020-11-04 1600M, Soft (7), Race 5, Hcp (C2), $30,000.00 ($5,300.00), Jockey: Ms K O'Hara, Bar: 4, 56kg, 1:35.49 , 13/8 , Settled-6 800-6 400-5 |
1-10 | 1.3L, Bathurst, 2020-10-16 1400M, Good (4), Race 7, Hcp (C2), $22,000.00 ($11,200.00), Jockey: Ms K O'Hara, Bar: 2, 55kg, 1:22.31 , 4/5 , Settled-5 800-5 400-5 |
2-7 | 1 1/20.5L , Canberra, 2020-09-30 1400M, Soft (5), Race 3, Hcp (C1), $20,000.00 ($3,650.00), Jockey: A B Collett, Bar: 7, 55kg, 1:24.34 , 10/9 , Settled-2 800-2 400-2 |
8 CALL ME MO
Trainer: P M Perry Jockey: Reece JonesWeight: 59kg Barrier: 6
Record: 17-3-3-1 Prizemoney: $92,390.00
2-4 | 1 3/40.2L , Gosford, 2021-02-13 1200M, Heavy (9), Race 7, E&G (Bm64), $35,000.00 ($6,000.00), Jockey: Reece Jones, Bar: 3, 56kg, 1:13.29 , 13/2 , Settled-4 800-4 400-4 |
3-8 | 22.1L , Gosford, 2021-01-19 800M, Good (4), Race 8, Barrier Trl, (), Jockey: Camille Houlgatte, Bar: 3, 0kg, 0:48.86 , Barrier Trial |
10-14 | 1.56.0L , Newcastle, 2020-09-19 1400M, Good (4), Race 8, (Bm68), $35,000.00 ($1,000.00), Jockey: C Lever, Bar: 6, 58kg, 1:26.98 , 8/1 , Settled-9 800-9 400-8 |
8-10 | 17.0L , Canterbury Park, 2020-08-19 1900M, Soft (7), Race 7, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: R Dolan, Bar: 5, 56.5kg, 2:02.28 , 20/1 , Settled-7 800-6 400-4 |
3-8 | Lg Nk2.4L , Wyong, 2020-07-31 1600M, Heavy (8), Race 8, (Bm70), $35,000.00 ($3,200.00), Jockey: R Dolan, Bar: 3, 57.5kg, 1:40.30 , 15/2 , Settled-5 800-5 400-5 |
9 FRENCH BONNET
Trainer: Ms K Waugh Jockey: A GibbonsWeight: 58.5kg Barrier: 13
Record: 5-3-0-1 Prizemoney: $54,920.00
1-12 | 1.3L, Newcastle, 2021-02-27 1400M, Soft (5), Race 6, (Bm64), $35,000.00 ($16,740.00), Jockey: A Gibbons, Bar: 10, 58.5kg, 1:24.87 , 13/4 , Settled-3 800-2 400-2 |
8-9 | Hf Nk7.6L , Warwick Farm, 2021-02-10 1400M, Good (4), Race 3, 3yo (Bm68), $50,000.00 ($1,500.00), Jockey: B Avdulla, Bar: 5, 57kg, 1:22.35 , 9/4 , Settled-2 800-3 400-3 |
1-9 | 2.3L, Gosford, 2021-01-27 1200M, Soft (5), Race 7, Hcp (C1), $35,000.00 ($16,740.00), Jockey: Tommy Berry, Bar: 5, 55.5kg, 1:10.85 , 10/9 , Settled-4 800-4 400-3 |
5-9 | Lg Nk2.1L , Gosford, 2021-01-19 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5, 0kg, 1:00.40 , Barrier Trial |
1-10 | 3.3L, Newcastle, 2020-12-26 1200M, Good (4), Race 2, 3yo Mdn, $35,000.00 ($16,740.00), Jockey: A Gibbons, Bar: 2, 55kg, 1:10.87 , 11/4 , Settled-1 800-1 400-1 |
10 MAGICO HOMBRE
Trainer: Ms T Bateup Jockey: Ms J TaylorWeight: 58.5kg Barrier: 5
Record: 11-3-0-0 Prizemoney: $67,300.00
9-11 | Hf Nk5.7L , Canterbury Park, 2021-02-12 1200M, Good (4), Race 5, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: Brock Ryan, Bar: 4, 57.5kg, 1:09.73 , 20/1 , Settled-6 800-6 400-6 |
1-9 | Sh1/2HdL, Sapphire Coast, 2021-01-31 1200M, Heavy (8), Race 2, Hcp (C2), $30,000.00 ($15,100.00), Jockey: Ms J Taylor, Bar: 1, 56kg, 1:11.85 , 11/4 , Settled-3 800-3 400-4 |
1-7 | 1L, Kembla Grange, 2021-01-13 800M, Good (4), Race 2, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1, 0kg, 0:46.46 , Barrier Trial |
5-7 | Hf Hd3.2L , Wyong, 2020-09-04 1300M, Good (4), Race 5, 3&Yo (Bm64), $40,000.00 ($1,300.00), Jockey: Brock Ryan, Bar: 5, 54kg, 1:17.04 , 10/1 , Settled-3 800-3 400-3 |
1-9 | 2L, Taree, 2020-08-23 1250M, Good (4), Race 3, E&G Hcp (C1), $30,000.00 ($15,100.00), Jockey: J Grisedale, Bar: 6, 55kg, 1:13.94 , 5/2 , Settled-5 800-5 400-5 |
11 DAM RELIABLE
Trainer: Richard Litt Jockey: Brodie LoyWeight: 58kg Barrier: 8
Record: 17-2-1-3 Prizemoney: $20,492.00
6-6 | 118.0L , Kembla Grange, 2021-02-10 800M, Good (4), Race 4, Barrier Trl, (), Jockey: K S Latham, Bar: 6, 0kg, 0:46.30 , Barrier Trial |
5-5 | 3.810.1L , Warwick Farm, 2021-02-01 1175M, Synthetic , Race 3, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5, 0kg, 1:14.57 , Barrier Trial |
7-10 | 1.56.5L , Matamata, 2020-03-11 2000M, Dead (5), Race 5, (Bm72), $20,000.00 (), Jockey: C J Grylls, Bar: 1, 55.5kg, 0:35.92 , 10/1 , Settled-4 800-4 400-5 |
1-6 | 2.5L, Pukekohe Park, 2020-02-27 2100M, Good (3), Race 2, F&M (Bm65), $10,000.00 ($6,250.00), Jockey: O P Bosson, Bar: 5, 58.5kg, 2:11.66 , 7/4 , Settled-5 800-5 400-4 |
2-6 | 1 2.80.1L , Makaraka, 2020-02-16 2000M, Dead (4), Race 2, (Bm65), $12,000.00 ($2,400.00), Jockey: D S Johnson, Bar: 1, 55.5kg, 2:06.65 , 2/1 , Settled-3 800-3 400-3 |
12 SIDEARM
Trainer: J A O'Shea Jockey: K S LathamWeight: 58kg Barrier: 12
Record: 9-1-1-3 Prizemoney: $53,925.00
2-12 | 1 Sh Hd1.3L , Newcastle, 2021-02-27 1400M, Soft (5), Race 6, (Bm64), $35,000.00 ($6,000.00), Jockey: K S Latham, Bar: 9, 58kg, 1:24.87 , 15/2 , Settled-10 800-9 400-8 |
4-9 | Lg Nk2.4L , Royal Randwick, 2021-02-16 1050M, Soft (7), Race 2, Barrier Trl, (), Jockey: J Bowman, Bar: 4, 0kg, 1:04.06 , Barrier Trial |
4-9 | Lg hd0.5L , Royal Randwick, 2021-02-05 735M, Soft (5), Race 18, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 4, 0kg, 0:43.93 , Barrier Trial |
1-9 | 1L, Moruya, 2020-10-02 1640M, Good (4), Race 1, Mdn, $30,000.00 ($15,100.00), Jockey: J Penza, Bar: 1, 56.5kg, 1:40.33 , 4/9 , Settled-3 800-3 400-5 |
3-9 | 3/41.0L , Newcastle, 2020-09-18 1400M, Soft (5), Race 2, E&G Mdn, $35,000.00 ($3,200.00), Jockey: Tommy Berry, Bar: 7, 56kg, 1:25.55 , 4/1 , Settled-8 800-8 400-7 |
13 MANABAR
Trainer: Michelle Fleming Jockey: J PenzaWeight: 57.5kg Barrier: 16
Record: 54-9-5-4 Prizemoney: $144,630.00
13-14 | 113.3L , Quirindi, 2021-02-19 1600M, Good (3), Race 7, Quirindi Cup, $50,400.00 (), Jockey: D Northey, Bar: 6, 60.5kg, 1:36.61 , 40/1 , Settled-4 800-5 400-6 |
6-11 | Nk2.7L , Walcha, 2021-02-05 1440M, Good (4), Race 7, Walcha Cup, $35,000.00 ($1,100.00), Jockey: Ms G Mc Donnell, Bar: 2, 59kg, 1:26.22 , 40/1 , Settled-2 800-4 400-4 |
12-14 | 1.56.0L , Tamworth, 2021-01-21 1200M, Good (3), Race 7, Open Hcp, $30,000.00 (), Jockey: Reece Jones, Bar: 3, 56.5kg, 1:09.06 , 30/1 , Settled-5 800-5 400-5 |
12-14 | 19.5L , Inverell, 2021-01-01 1400M, Good (4), Race 6, Inverell Cup, $37,000.00 (), Jockey: L Cumberland, Bar: 3, 59kg, 1:22.42 , 50/1 , Settled-8 800-8 400-7 |
10-10 | Sh1/2Hd15.0L , Canterbury Park, 2020-12-11 1550M, Good (3), Race 4, 5yo+ (Bm78), $80,000.00 ($1,750.00), Jockey: Ms L Day, Bar: 7, 53kg, 1:32.53 , 100/1 , Settled-9 800-8 400-8 |
14 CABARITA
Trainer: R & M Freedman Jockey: Jean Van OvermeireWeight: 55.5kg Barrier: 15
Record: 7-1-1-2 Prizemoney: $38,595.00
5-5 | 1.35.7L , Gosford, 2021-02-13 1600M, Heavy (9), Race 6, (Bm64), $35,000.00 ($1,280.00), Jockey: Jean Van Overmeire, Bar: 3, 56kg, 1:41.11 , 5/1 , Settled-5 800-5 400-5 |
1-6 | 3/4L, Gosford, 2021-01-27 1600M, Soft (5), Race 1, 3yo Mdn, $35,000.00 ($16,740.00), Jockey: Jean Van Overmeire, Bar: 4, 58kg, 1:39.37 , 5/2 , Settled-5 800-5 400-4 |
2-13 | 1 3/40.2L , Kembla Grange, 2021-01-16 1500M, Good (3), Race 4, Mdn Plate, $35,000.00 ($6,000.00), Jockey: Mitchell Bell, Bar: 6, 55.5kg, 1:30.65 , 9/2 , Settled-9 800-8 400-4 |
3-12 | 3/41.8L , Newcastle, 2020-12-19 1350M, Soft (5), Race 5, Mdn Plate, $35,000.00 ($3,200.00), Jockey: Jean Van Overmeire, Bar: 5, 55.5kg, 1:22.42 , 6/1 , Settled-6 800-6 400-6 |
6-8 | 4.88.9L , Randwick-Kensington, 2020-12-04 1250M, Good (4), Race 2, 3yo F Mdn, $50,000.00 ($1,650.00), Jockey: J R Collett, Bar: 5, 58.5kg, 1:12.60 , 9/1 , Settled-7 800-7 400-7 |
15 SALLY POPS
Trainer: Robert Quinn Jockey: Ashley MorganWeight: 55.5kg Barrier: 7
Record: 5-2-0-1 Prizemoney: $23,230.00
3-12 | Sh Hd1.4L , Newcastle, 2021-02-27 1400M, Soft (5), Race 6, (Bm64), $35,000.00 ($3,200.00), Jockey: Ashley Morgan, Bar: 6, 55.5kg, 1:24.87 , 16/1 , Settled-2 800-3 400-4 |
6-7 | Nk7.6L , Royal Randwick, 2021-02-16 1050M, Soft (7), Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 6, 0kg, 1:04.30 , Barrier Trial |
1-11 | 3/4L, Wagga, 2020-11-23 1400M, Heavy (9), Race 7, Hcp (C1), $22,000.00 ($11,200.00), Jockey: J Penza, Bar: 7, 55kg, 1:27.70 , 7/4 , Settled-1 800-1 400-1 |
1-8 | 3.5L, Bathurst, 2020-11-14 1300M, Soft (5), Race 1, Mdn Hcp, $12,000.00 ($5,850.00), Jockey: A Banks, Bar: 1, 55.5kg, 1:17.07 , 10/9 , Settled-3 800-3 400-2 |
10-10 | 2.37.3L , Kembla Grange, 2020-07-23 1000M, Soft (6), Race 4, 2yo Mdn, $35,000.00 ($1,000.00), Jockey: Jean Van Overmeire, Bar: 10, 55kg, 0:57.49 , 60/1 , Settled-9 800-9 400-10 |
16 CRAZY TRAIN
Trainer: David Pfieffer Jockey: A B CollettWeight: 55kg Barrier: 3
Record: 8-1-1-2 Prizemoney: $32,090.00
4-10 | 3/41.8L , Muswellbrook, 2021-02-08 1450M, Soft (5), Race 7, (Bm58), $22,000.00 ($1,100.00), Jockey: A B Collett, Bar: 9, 60.5kg, 1:28.87 , 5/1 , Settled-3 800-4 400-4 |
3-11 | Nk0.4L , Muswellbrook, 2021-01-18 1450M, Good (3), Race 5, Hcp (C1), $22,000.00 ($2,100.00), Jockey: A B Collett, Bar: 6, 59kg, 1:26.87 , 11/4 , Settled-4 800-5 400-5 |
2-11 | 1 1.30.8L , Orange, 2021-01-08 1280M, Good (4), Race 5, Hcp (C1), $22,000.00 ($3,900.00), Jockey: A B Collett, Bar: 3, 59.5kg, 1:14.67 , 9/2 , Settled-9 800-9 400-8 |
3-8 | 3/40.9L , Goulburn, 2020-12-18 1400M, Good (4), Race 4, Hcp (C1), $22,000.00 ($2,100.00), Jockey: Cejay Graham, Bar: 3, 57.5kg, 1:23.01 , 20/1 , Settled-5 800-6 400-6 |
6-6 | 1.53.5L , Kembla Grange, 2020-11-28 1200M, Good (3), Race 1, F&M Hcp (C1), $35,000.00 ($1,100.00), Jockey: A B Collett, Bar: 6, 57kg, 1:11.51 , 16/1 , Settled-5 800-5 400-6 |
17 PARTY HOST
Trainer: Joel & Wayne Wilkes Jockey: A LaytWeight: 55.5kg Barrier: 4
Record: 38-4-9-5 Prizemoney: $113,290.00
4-11 | 2.54.7L , Taree, 2021-02-12 1250M, Soft (5), Race 6, (Bm66), $22,000.00 ($1,100.00), Jockey: A Gibbons, Bar: 2, 60kg, 1:13.41 , 12/1 , Settled-11 800-11 400-10 |
4-7 | 1.82.2L , Taree, 2020-12-20 1600M, Heavy (10), Race 6, Open Hcp, $22,000.00 ($1,100.00), Jockey: A Gibbons, Bar: 5, 55kg, 1:39.30 , 9/1 , Settled-7 800-7 400-7 |
13-14 | 1/27.4L , Coffs Harbour, 2020-12-03 1500M, Soft (6), Race 7, Sawtell Cup, $35,000.00 (), Jockey: Jackson Murphy, Bar: 14, 55kg, 1:31.72 , 20/1 , Settled-11 800-11 400-13 |
1-7 | 1/2L, Kempsey, 2020-11-06 1450M, Soft (7), Race 3, Hcp (C3), $30,000.00 ($15,100.00), Jockey: A Gibbons, Bar: 3, 59kg, 1:31.57 , 5/1 , Settled-6 800-6 400-2 |
5-11 | Sh Hd3.5L , Taree, 2020-10-16 1250M, Good (4), Race 6, Krambach Sprint, $22,000.00 ($720.00), Jockey: C Reith, Bar: 10, 55kg, 1:12.99 , 40/1 , Settled-11 800-11 400-11 |