Welcome to Green Brothers Racing
Australia's exciting new training partnership out of Hawkesbury in NSW. The Green Brothers have only been training for a short period but they bring a wealth of knowledge and experience with them and a first class experience for their owners.
Peter and Clint Green bring a unique partnership to racing and both complement each other’s roles in the day to day running of Green Brothers Racing. Clint, as Racing Manager, handles all the communication with owners and clients. Providing professional and informative information Clint constantly keeps owners up to date with video and audio messages, making sure they get the most out of their ownership experience and importantly are kept up to date with all things happening with their horses and the stable. Clint takes care of as much of the administration and business planning as he can away from the track, enabling Peter to focus on what he does best, training.
Peter enjoyed a long and successful career in harness racing where he has worked and learnt from some the best within the industry. His horsemanship is first class and his work ethic built from his time in the harness racing game, holds him in good stead to transition a successful training in the thoroughbred industry.
Green Brothers Racing is based in Hawkesbury in NSW, where they make use of the great on track facilities and perfect climate that ultimately provides the ideal environment for training and racing thoroughbreds. Peter and Clint have everything they require on and off the track to provide every horse with an opportunity to thrive and reach their potential. Peter and Clint believe that being able to walk their horses on to the track each morning from his on-course stables is a massive advantage and better for the horse in terms of a relaxed training environment. Further, being located on track and always surrounded by other thoroughbreds, the Green Brothers racing team naturally learn to develop a sound going temperament, helping the horses cope with the additional environmental factors presented on race day and the alike.


Horses Currently Available
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Spanish Fighter | Feb 09, 2021 | 4 - Hawkesbury | 0.20 | G Buckley |
My Little Racer | Oct 06, 2020 | 7 - Orange | 0.20 | G Buckley |
Flatout Elle | Jun 30, 2020 | 4 - Gosford | 0.10 | Cejay Graham |
Auvergne | Apr 30, 2020 | 1 - Wyong | 0.30 | Ms M Weir |
Butch'n'Bugs | Apr 09, 2020 | 4 - Wyong | 1.30 | Cejay Graham |
Quite Unexpected | Dec 21, 2019 | 6 - Gold Coast | 0.20 | Madeleine Wishart |
Angiolini | May 25, 2019 | 6 - Gosford | 0.40 | Cejay Graham |
My Little Racer | Jun 26, 2018 | 5 - Port Macquarie | 0.10 | B Griffiths |
My Little Racer | Apr 07, 2018 | 4 - Taree | 0.50 | Chelsea Ings |
Quite Unexpected | Mar 27, 2018 | 5 - Hawkesbury | 0.50 | G Buckley |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Butch'n'Bugs | 3 | Feb 27, 2021 | 8 - Newcastle | 3.80 | G Buckley |
Spanish Fighter | 3 | Feb 25, 2021 | 8 - Wyong | 1.80 | G Buckley |
Angiolini | 10 | Feb 16, 2021 | 4 - Goulburn | 6.60 | Jess Del Frari |
Butch'n'Bugs | 14 | Feb 09, 2021 | 7 - Hawkesbury | 6.90 | G Buckley |
Spanish Fighter | 1 | Feb 09, 2021 | 4 - Hawkesbury | 0.20 | G Buckley |
Shezunreal | 9 | Feb 09, 2021 | 2 - Hawkesbury | 35.10 | Madison Waters |
Butch'n'Bugs | 2 | Jan 27, 2021 | 4 - Gosford | 0.80 | B Spriggs |
Quite Unexpected | 10 | Jan 24, 2021 | 6 - Wyong | 10.40 | Madison Waters |
Shezunreal | 8 | Jan 24, 2021 | 1 - Wyong | 24.30 | Madison Waters |
Angiolini | 10 | Jan 22, 2021 | 7 - Canterbury Park | 5.60 | R Dolan |
Auvergne | 9 | Jan 15, 2021 | 2 - Gosford | 6.60 | C Lever |
Butch'n'Bugs | 3 | Jan 15, 2021 | 2 - Gosford | 0.20 | G Buckley |
Quite Unexpected | 9 | Jan 08, 2021 | 3 - Orange | 5.30 | Madison Waters |
Angiolini | 7 | Jan 08, 2021 | 6 - Orange | 4.80 | G Buckley |
Butch'n'Bugs | 10 | Jan 02, 2021 | 6 - Wyong | 7.30 | G Buckley |
News

SPANISH FIGHTER GIVES OWNERS HUGE THRILL
Feb 10, 2021 PETER Green is a firm advocate of Inglis’ annual Scone yearling sale – and it’s easy to understand why!The Hawkesbury trainer and his racing manager brother Clint have had
ELLE'S LONG LEGS GET HER HOME at 150-1
Jul 01, 2020 TUESDAY: June 30, 2020: HAWKESBURY trainer Peter Green had a candid explanation for the naming of his $151 winner Flatout Elle at Gosford today.The three-year-old filly, partnered